2025 Legislative Priorities
Build and preserve affordable homes
✓ | Build new affordable rental homes: LIFT program + permanent supportive housing | $680M bond funding |
✓ | HB 3031: Housing infrastructure program | $100M bond funding |
Affordable Housing Preservation Package |
||
| Preservation of existing affordable rental housing | $260M bond funding | |
| Manufactured housing park preservation | $25M bond funding | |
| Permanent supportive housing operations and resident services | $11.1M general funds | |
| SB 31: Dedicated resources and support for residents of expiring affordable housing who face the loss of their homes | ||
| SB 973: Improved transparency and more advance notice for residents of expiring affordable housing | ||
| SB 32: Improved tracking and reporting on the status of expiring affordable housing | ||
| SB 51: Establish the Affordable Housing Preservation Program in the Housing and Community Services Department; $7.3M for property management and asset management support |
||
| SB 829: $5M insurance premium relief program for regulated affordable housing, shelters and transitional housing sites; Study options for reducing insurance costs going forward |
||
| HB 3236: Allow the Oregon Affordable Housing Tax Credit to be used more flexibly, so private loans can fund the preservation and operational stability of existing affordable housing, and the development of new homes for affordable homeownership |
||
Homelessness prevention and response
✓ | Emergency rent assistance | $109.7M general funds |
✓ | Homelessness prevention services | $63.5M general funds |
✓ | HB 3644: Statewide shelter program | $217.9M general funds |
✓ | SB 722: Reduce the new-construction exemption from rent stabilization from 15 years to 7 years; Prohibit landlords’ use of price-fixing algorithms to set rents | |
Expand access to affordable homeownership
✓ | HB 3235: Fair, affordable mortgages for first-time homebuyers | |
Unlocking Homeownership Coalition Agenda |
||
| Build new homes for homeownership (LIFT program) | $100.9M bond funding | |
| HB 3090: Homeownership Development Incubator Program | $16.9M general funds | |
| Down payment assistance | $30M general funds | |
| HB 2735 & HB 3809: Individual Development Accounts (IDAs) | ||
| HB 2698: Establish statewide homeownership goal | ||
| HB 3804: Covenant homeownership study | ||
| HB 3746: Condominium defect liability reform | ||
Endorsed Bills and Budget Items
Endorsed bills
| SB 50 | LIFT for acquisition set-aside |
| SB 104 HB 2077 | Extend property tax exemption for nonprofit corporation low income housing |
| SB 117 HB 2074 | Extend property tax exemption for vertical housing development |
| SB 118 HB 2078 | Extend property tax exemption for multiunit rental housing |
| SB 122 HB 2090 | Extend manufactured dwelling park closure tax credit (for displaced residents) |
| Extend manufactured dwelling park capital gains tax exemption/subtraction (for sellers who sell to a nonprofit or residents’ co-op) | |
| SB 149 | Oregon’s New Neighbor Coordinated Access Act |
| SB 444 | Housing Accessibility Act |
| SB 599 | Fair Housing for All |
| SB 684 | Mixed-income public development revolving loan fund |
| SB 703 | Pathways to Protection and Citizenship Act |
| HB 2138 | Facilitate middle housing and infill development |
| HB 2958 | Strengthen the Oregon Earned Income Tax Credit |
| HB 2964 | Pre-development loans and grants for affordable housing projects |
| HB 2967 | $10 cap on rental application fees |
| HB 2968 | SDC deferral |
| HB 3036 | Oregon Affordable Housing Tax Credit for resident and supportive services |
| HB 3054 | Protections for manufactured housing & marina residents |
| HB 3079 | Youth Experiencing Homelessness Program (ODHS) |
| HB 3145 | LIFT for modular construction |
| HB 3236 | Oregon Affordable Housing Tax Credit for homeownership |
| HB 3378 | Non-smartphone option for building access |
| HB 3503 | Housing Authority scattered site homes preservation |
| HB 3521 | Hold deposit accountability |
| HB 3523 | Fair housing access for emancipated youth |
| HB 3525 | Tenants’ right to well water testing |
| HB 3526 | Well water test reporting in property sales |
| HB 3527 | Low-income water ratepayer assistance |
| HB 3589 | Senior housing development initiative |
| HB 3767 | Allow for local rent control |
Endorsed budget items
| Land acquisition for future affordable housing development | $10M |
| K-12 youth homelessness prevention (OHCS) | $15M |
| New resident-owned manufactured housing communities and limited-equity cooperatives | $50M |
| Foreclosure prevention counseling | $2.5M |
| Regional Homeownership Centers | $1M |
| Culturally responsive property management | $3M |
| Affordable housing insurance package | $10M |
| Statewide furniture bank services | $2.5M |
Opposition bills
| SB 158 | Allows landlords to charge tenants for insurance costs in lieu of security deposit |
| SB 495 | Eliminates rent stabilization protections for tenants living within 25 miles of the Pacific Ocean |
| SB 496 | Eliminates rent stabilization protections for all tenants statewide |
| SB 586 | Reduces notice tenants receive when required to move out of a rental home that is being converted to owner-occupied |
| SB 593 SB 645 HB 2432 HB 2445 HB 3483 | Repeals protections for Oregonians who are experiencing homelessness |
| SB 643 | Allows landlords to terminate month-to-month residential tenancies without cause |
| HB 2305 | Removes tenant protections that prevent evictions |
| HB 2762 | Criminalizes sleeping near a highway |
| HB 3462 | Prohibits camping on public property |
